Vacancy Details (Total – 1600+ Post) |
Prayagraj (PRYJ) Division |
Mech. Department |
Trade Name | Category & Post |
Tech. Fitter | GEN – 137 postOBC – 90 postSC – 50 postST – 25 postEWS – 33 postTotal – 335 Post |
Tech. Welder (G&E) | GEN – 5 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 13 Post |
Tech. Carpenter | GEN – 4 postOBC – 3 postSC – 2 postST – 1 postEWS – 1 postTotal – 11 Post |
Tech. Painter (General) | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Elect. Department |
Trade Name | Category & Post |
Tech. Fitter | GEN – 100 postOBC – 66 postSC – 37 postST – 18 postEWS – 25 postTotal – 246 Post |
Tech. Welder (G&E) | GEN – 4 postOBC – 2 postSC – 1 postST – 1 postEWS – 1 postTotal – 9 Post |
Tech. Armature Winder | GEN – 17 postOBC – 13 postSC – 7 postST – 4 postEWS – 6 postTotal – 47 Post |
Tech. Carpenter | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Tech. Crane | GEN – 3 postOBC – 2 postSC – 1 postST – 1 postEWS – 1 postTotal – 8 Post |
Tech. Machinist | GEN – 7 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 15 Post |
Tech. Painter (General) | GEN – 2 postOBC – 2 postSC – 1 postST – 1 postEWS – 1 postTotal – 7 Post |
Tech. Electrician | GEN – 2 postOBC – 0SC – 0ST – 0EWS – 0Total – 2 Post |
Jhansi Division |
Trade Name | Category & Post |
Fitter | GEN – 118 postOBC – 77 postSC – 42 postST – 21 postEWS – 28 postTotal – 286 Post |
Welder (G&E) | GEN – 7 postOBC – 2 postSC – 1 postST – 0EWS – 1 postTotal – 11 Post |
Mechanic (DLS) | GEN – 36 postOBC – 22 postSC – 12 postST – 6 postEWS – 8 postTotal – 84 Post |
Carpenter | GEN – 7 postOBC – 2 postSC – 1 postST – 0EWS – 1 postTotal – 11 Post |
Electrician | GEN – 38 postOBC – 23 postSC – 13 postST – 6 postEWS – 8 postTotal – 88 Post |
WorkShop Jhansi |
Trade Name | Category & Post |
Fitter | GEN – 37 postOBC – 22 postSC – 12 postST – 6 postEWS – 8 postTotal – 85 Post |
Welder | GEN – 21 postOBC – 12 postSC – 7 postST – 3 postEWS – 4 postTotal – 47 Post |
MMTM | GEN – 7 postOBC – 3 postSC – 1 postST – 0EWS – 1 postTotal – 12 Post |
Machinist | GEN – 7 postOBC – 2 postSC – 1 postST – 0EWS – 1 postTotal – 11 Post |
Painter | GEN – 8 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 16 Post |
Electrician | GEN – 7 postOBC – 2 postSC – 1 postST – 0EWS – 1 postTotal – 11 Post |
Stenographer (Hindi) | GEN – 2 postOBC – 0SC – 0ST – 0EWS – 1 postTotal – 3 Post |
Agra (AGC) Division |
Trade Name | Category & Post |
Fitter | GEN – 36 postOBC – 22 postSC – 12 postST – 6 postEWS – 4 postTotal – 80 Post |
Electrician | GEN – 57 postOBC – 34 postSC – 19 postST – 9 postEWS – 6 postTotal – 125 Post |
Welder | GEN – 7 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 15 Post |
Machinist | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Carpenter | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Painter | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Information and Communication Technology System Maintenance | GEN – 4 postOBC – 2 postSC – 1 postST – 1 postEWS – 0Total – 8 Post |
Plumber | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Draftsman (Civil) | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Stenographer (English) | GEN – 2 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 4 Post |
Wireman | GEN – 5 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 13 Post |
Mechanic – Cum – Operator Electronics Communication | GEN – 7 postOBC – 4 postSC – 2 postST – 1 postEWS – 1 postTotal – 15 Post |
Health Sanitary Inspector | GEN – 3 postOBC – 2 postSC – 1 postST – 0EWS – 0Total – 6 Post |
Multimedia Web Page Designer | GEN – 3 postOBC – 1 postSC – 1 postST – 0EWS – 0Total – 5 Post |
Grand Total | 1600+ |